Digital Eagle cameras are suitable for the environment that requires a higher level surveillance protection, with water-proof dust-proof and salt fog-proof features. The cameras are integrated with high-definition visible light, infrared thermal imaging, auto tracking finder modules. The cameras can achieve day and night vision surveillance, temperature measurement, target tracking finding and other additional features, greatly facilitating the system used in various industries. Digital Eagle cameras can be mounted on multi rotor drones, fixed wing drones, VTOL drone, helicopter, aircraft and other types of flying vehicles.
Starlight camera 10x optical zoom PTZ camera clearly imaging in low light
TIE Digital Image Detail Enhancement Technique with Edge Sharpening
Image noise reduction:Digital filtering
Field of view angle 19.5°x14.7°(32.0°x24.2°)
Technical Data Sheet
Optical zoom factor | 10x zoom | Video format | 1080p |
Pixels | 2 million pixels | Lens focal length | F=4.9mm(wide-angle)to 49mm(remote) |
Temperature range | -20 degree ~ 60 degree | Power consumption | 2 W (zoom work/no focus ) 3.7 W (zoom and focus both work) |
Stability system | Directional pitch two axis structure | Various rotation angles | Pitch +30°~-90, Yaw 360° |
Stable accuracy | Better than 0.1 degree | Power supply | 12v DC input, total power consumption is less than 15w |
Speed range | The maximum rotational angular speed is 30 degree /s, the | Diameter | 113mm |
Minimum steady angular velocity is less than 1 degree/s | Stability system | Two axis structure | |
Weight | <890G | Size | 113mm*123mm*155mm |
Resolution | 640*480 | Wavelength range | 8~14μm |
Power consumption | 2.5W | NETD | ≤50mk@25℃ |
Image noise reduction | Digital filtering | Frame rate | 50Hz |
Video output | HDMI | Mage enhancement | TIE Digital Image Detail Enhancement Technique with Edge Sharpening |
Operating temperature | -20℃~+60℃ | Humidity | ≤95%( Non-condensing) |
Digital zoom | 2x 4x 8x 16x | Field of view angle | 19.5*14.7 |
Range | 2000m | Beam Divergence | 3mrad |
Resolution | 0.5m | Frame rate | 50Hz |
Beam | 905nm pulse laser | Video output | HDMI |
Agriculture Drone, Multi-rotor Drone, Fixed Wing Drone, Drone Camera, Anti Drone Device