Digital Eagle has developed to be a professional manufacturer and reliable supplier of high-quality products. Throughout the whole production process, we strictly implement the ISO quality management system control. Since established, we always adhere to independent innovation, scientific management, and continuous improvement, and provide high-quality services to meet and even exceed customers' requirements. We guarantee our new product ptz camera system will bring you a lot of benefits. We are always standby to receive your inquiry. ptz camera system Digital Eagle is a comprehensive manufacturer and supplier of high-quality products and one-stop service. We will, as always, actively provide prompt services such. For more details about our ptz camera system and other products, just let us know.Jiangsu Digital Eagle Technology Development Co., Ltd has long time cooperation and communication with many universities and research institutions at home and abroad.
Starlight camera 10x optical zoom PTZ camera clearly imaging in low light
TIE Digital Image Detail Enhancement Technique with Edge Sharpening
Image noise reduction:Digital filtering
Field of view angle 19.5°x14.7°(32.0°x24.2°)
Technical Data Sheet
Optical zoom factor | 10x zoom | Video format | 1080p |
Pixels | 2 million pixels | Lens focal length | F=4.9mm(wide-angle)to 49mm(remote) |
Temperature range | -20 degree ~ 60 degree | Power consumption | 2 W (zoom work/no focus ) 3.7 W (zoom and focus both work) |
Stability system | Directional pitch two axis structure | Various rotation angles | Pitch +30°~-90, Yaw 360° |
Stable accuracy | Better than 0.1 degree | Power supply | 12v DC input, total power consumption is less than 15w |
Speed range | The maximum rotational angular speed is 30 degree /s, the | Diameter | 113mm |
Minimum steady angular velocity is less than 1 degree/s | Stability system | Two axis structure | |
Weight | <890G | Size | 113mm*123mm*155mm |
Resolution | 640*480 | Wavelength range | 8~14μm |
Power consumption | 2.5W | NETD | ≤50mk@25℃ |
Image noise reduction | Digital filtering | Frame rate | 50Hz |
Video output | HDMI | Mage enhancement | TIE Digital Image Detail Enhancement Technique with Edge Sharpening |
Operating temperature | -20℃~+60℃ | Humidity | ≤95%( Non-condensing) |
Digital zoom | 2x 4x 8x 16x | Field of view angle | 19.5*14.7 |
Range | 2000m | Beam Divergence | 3mrad |
Resolution | 0.5m | Frame rate | 50Hz |
Beam | 905nm pulse laser | Video output | HDMI |
Agriculture Drone, Multi-rotor Drone, Fixed Wing Drone, Drone Camera, Anti Drone Device